player-picture
  • DT
  • Mike Daniels

  • Free Agent
  • Age35
  • DOBMay 5, 1989
  • CollegeIowa
  • DraftedRD 4, PK 132 (2012)
Height6'0"
Weight310 lb
YR TM G TKL AST SCK FF FR INT PD TD
2013 GB 13 14 5 5.5 0 0 0 0 0
2014 GB 16 29 12 5.5 0 0 0 0 0
2015 GB 16 27 22 4 1 0 1 2 0
2016 GB 16 25 8 4 0 1 0 1 0
2017 GB 14 33 14 5 1 0 0 0 0
2018 GB 10 10 6 2 0 0 0 1 0
2019 DET 16 6 3 1 0 0 0 0 0
2020 CIN 13 7 9 0 0 0 0 0 0
2021 CIN 2 5 0 0 0 0 0 0 0
Total 116 156 79 27 2 1 1 4 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2021 16 BAL 16 0 0 0 0 0 0 0 0
2021 18 CLE 48 5 0 0 0 0 0 0 0
2021 CLE 64 5 0 0 0 0 0 0 0
2020 1 LAC 37 1 1 0 0 0 0 0 0
2020 2 CLE 0 0 0 0 0 0 0 0 0
2020 3 PHI 28 0 0 0 0 0 0 0 0
2020 7 CLE 25 0 1 0 0 0 0 0 0
2020 8 TEN 35 1 0 0 0 0 0 0 0
2020 10 PIT 42 0 0 0 0 0 0 0 0
2020 11 WAS 31 0 1 0 0 0 0 0 0
2020 12 NYG 43 2 3 0 0 0 0 0 0
2020 13 MIA 34 0 0 0 0 0 0 0 0
2020 14 DAL 32 2 1 0 0 0 0 0 0
2020 15 PIT 26 1 1 0 0 0 0 0 0
2020 16 HOU 21 0 1 0 0 0 0 0 0
2020 17 BAL 0 0 0 0 0 0 0 0 0
2020 BAL 354 7 9 0 0 0 0 0 0
2019 1 ARI 31 0 1 0 0 0 0 0 0
2019 2 LAC 29 0 0 0 0 0 0 0 0
2019 3 PHI 7 1 0 0 0 0 0 0 0
2019 4 KC 0 0 0 0 0 0 0 0 0
2019 6 GB 0 0 0 0 0 0 0 0 0
2019 7 MIN 0 0 0 0 0 0 0 0 0
2019 8 NYG 0 0 0 0 0 0 0 0 0
2019 9 OAK 0 0 0 0 0 0 0 0 0
2019 10 CHI 21 1 0 1 0 0 0 0 0
2019 11 DAL 29 0 1 0 0 0 0 0 0
2019 12 WAS 9 0 0 0 0 0 0 0 0
2019 13 CHI 14 0 0 0 0 0 0 0 0
2019 14 MIN 53 4 1 0 0 0 0 0 0
2019 15 TB 14 0 0 0 0 0 0 0 0
2019 16 DEN 0 0 0 0 0 0 0 0 0
2019 17 GB 0 0 0 0 0 0 0 0 0
2019 GB 207 6 3 1 0 0 0 0 0
2018 1 CHI 33 3 0 1 0 0 0 0 0
2018 2 MIN 45 0 0 0 0 0 0 0 0
2018 3 WAS 49 0 0 0 0 0 0 0 0
2018 4 BUF 35 0 1 0 0 0 0 1 0
2018 5 DET 49 2 0 0 0 0 0 0 0
2018 6 SF 39 1 1 0 0 0 0 0 0
2018 8 LAR 49 2 1 0 0 0 0 0 0
2018 9 NE 43 1 1 1 0 0 0 0 0
2018 10 MIA 43 1 2 0 0 0 0 0 0
2018 11 SEA 34 0 0 0 0 0 0 0 0
2018 SEA 419 10 6 2 0 0 0 1 0
2017 1 SEA 38 5 2 1.5 1 0 0 0 0
2017 2 ATL 7 0 0 0 0 0 0 0 0
2017 5 DAL 51 3 0 0 0 0 0 0 0
2017 6 MIN 53 0 2 0 0 0 0 0 0
2017 7 NO 53 3 0 0 0 0 0 0 0
2017 9 DET 52 1 1 0 0 0 0 0 0
2017 10 CHI 42 5 0 1 0 0 0 0 0
2017 11 BAL 51 2 0 0 0 0 0 0 0
2017 12 PIT 53 5 2 1 0 0 0 0 0
2017 13 TB 58 1 3 0.5 0 0 0 0 0
2017 14 CLE 53 4 1 0 0 0 0 0 0
2017 15 CAR 46 1 3 0 0 0 0 0 0
2017 16 MIN 42 0 0 0 0 0 0 0 0
2017 17 DET 31 3 0 1 0 0 0 0 0
2017 DET 630 33 14 5 1 0 0 0 0
2016 1 JAX 43 1 0 0 0 0 0 0 0
2016 2 MIN 42 3 1 1 0 0 0 0 0
2016 3 DET 46 1 0 0 0 0 0 0 0
2016 5 NYG 32 0 1 0 0 0 0 1 0
2016 6 DAL 48 1 0 0 0 0 0 0 0
2016 7 CHI 22 1 1 0 0 0 0 0 0
2016 8 ATL 38 1 0 1 0 0 0 0 0
2016 9 IND 41 1 0 0 0 0 0 0 0
2016 10 TEN 32 0 1 0 0 0 0 0 0
2016 11 WAS 44 3 1 0 0 0 0 0 0
2016 12 PHI 38 3 0 1 0 0 0 0 0
2016 13 HOU 45 0 0 0 0 0 0 0 0
2016 14 SEA 49 3 2 0 0 0 0 0 0
2016 15 CHI 50 2 1 0 0 0 0 0 0
2016 16 MIN 49 2 0 1 0 1 0 0 0
2016 17 DET 45 3 0 0 0 0 0 0 0
2016 DET 664 25 8 4 0 1 0 1 0
2015 1 CHI 59 0 1 0 0 0 0 0 0
2015 2 SEA 39 3 2 1 0 0 0 0 0
2015 3 KC 38 2 2 1.5 1 0 0 0 0
2015 4 SF 27 0 0 0 0 0 0 0 0
2015 5 LA 45 7 1 0 0 0 0 0 0
2015 6 SD 70 0 2 0.5 0 0 0 0 0
2015 8 DEN 40 2 0 0 0 0 0 0 0
2015 9 CAR 56 3 0 0 0 0 0 0 0
2015 10 DET 50 0 6 0 0 0 0 0 0
2015 11 MIN 44 2 1 1 0 0 0 0 0
2015 12 CHI 49 2 1 0 0 0 0 0 0
2015 13 DET 47 3 1 0 0 0 0 0 0
2015 14 DAL 28 0 0 0 0 0 0 0 0
2015 15 OAK 41 1 1 0 0 0 0 0 0
2015 16 ARI 37 2 0 0 0 0 1 1 0
2015 17 MIN 36 0 4 0 0 0 0 1 0
2015 MIN 706 27 22 4 1 0 1 2 0
2014 1 SEA 3 3 0 0 0 0 0 0
2014 2 NYJ 5 0 1 0 0 0 0 0
2014 3 DET 2 1 0 0 0 0 0 0
2014 4 CHI 0 0 0 0 0 0 0 0
2014 5 MIN 2 1 1.5 0 0 0 0 0
2014 6 MIA 1 0 0 0 0 0 0 0
2014 7 CAR 0 0 0 0 0 0 0 0
2014 8 NO 6 0 0 0 0 0 0 0
2014 10 CHI 0 1 0 0 0 0 0 0
2014 11 PHI 1 0 0 0 0 0 0 0
2014 12 MIN 1 0 1 0 0 0 0 0
2014 13 NE 0 2 0.5 0 0 0 0 0
2014 14 ATL 0 1 0 0 0 0 0 0
2014 15 BUF 4 1 0 0 0 0 0 0
2014 16 TB 2 1 0.5 0 0 0 0 0
2014 17 DET 2 1 1 0 0 0 0 0
2014 DET 29 12 5.5 0 0 0 0 0
2013 5 DET 0 1 0 0 0 0 0 0
2013 6 BAL 1 1 0 0 0 0 0 0
2013 7 CLE 1 0 1 0 0 0 0 0
2013 8 MIN 3 0 2 0 0 0 0 0
2013 9 CHI 0 1 0 0 0 0 0 0
2013 10 PHI 0 1 0.5 0 0 0 0 0
2013 11 NYG 2 0 0 0 0 0 0 0
2013 12 MIN 2 1 1 0 0 0 0 0
2013 13 DET 1 0 0 0 0 0 0 0
2013 14 ATL 1 0 0 0 0 0 0 0
2013 15 DAL 2 0 1 0 0 0 0 0
2013 16 PIT 0 0 0 0 0 0 0 0
2013 17 CHI 1 0 0 0 0 0 0 0
2013 CHI 14 5 5.5 0 0 0 0 0
Coming soon
Coming soon