player-picture
  • PK
  • Dustin Hopkins

  • Cleveland Browns
  • Age33
  • DOBOctober 10, 1990
  • CollegeFlorida State
  • DraftedRD 6, PK 177 (2013)
Height6'2"
Weight210 lb

Preseason

Player Rankings
PK Rank #15
High PK Rank #12
Low PK Rank #19
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G FGM FGA XPM XPA PT
2013 BUF 5 0 0 0 0 0
2015 WAS 15 25 28 39 40 114
2016 WAS 16 34 42 36 39 138
2017 WAS 14 14 17 18 19 60
2018 WAS 16 26 29 25 26 103
2019 WAS 16 25 30 21 22 96
2020 WAS 16 27 34 30 32 111
2021 LAC/WAS 17 30 34 40 44 130
2022 LAC 10 9 10 12 12 39
2023 CLE 17 33 36 24 26 123
Total 142 223 260 245 260 914
YR WK OPP FGM FGA XPM XPA PT
2023 1 CIN 3 3 1 1 10
2023 2 PIT 2 3 0 0 6
2023 3 TEN 2 2 3 3 9
2023 4 BAL 1 1 0 0 3
2023 6 SF 4 5 1 1 13
2023 7 IND 4 4 3 3 15
2023 8 SEA 2 2 2 2 8
2023 9 ARI 2 3 3 3 9
2023 10 BAL 4 4 1 2 13
2023 11 PIT 2 2 1 1 7
2023 12 DEN 2 2 0 0 6
2023 13 LAR 2 2 1 2 7
2023 14 JAX 1 1 4 4 7
2023 15 CHI 2 2 2 2 8
2023 16 HOU 0 0 2 2 2
2023 17 NYJ 0 0 0 0 0
2023 18 CIN 0 0 0 0 0
2023 CIN 33 36 24 26 123
2022 1 LV 1 2 3 3 6
2022 2 KC 1 1 3 3 6
2022 3 JAX 1 1 1 1 4
2022 4 HOU 2 2 4 4 10
2022 5 CLE 0 0 0 0 0
2022 6 DEN 4 4 1 1 13
2022 7 SEA 0 0 0 0 0
2022 9 ATL 0 0 0 0 0
2022 10 SF 0 0 0 0 0
2022 11 KC 0 0 0 0 0
2022 KC 9 10 12 12 39
2021 1 LAC 3 4 1 1 10
2021 2 NYG 3 3 3 3 12
2021 3 BUF 0 0 3 3 3
2021 4 ATL 1 1 1 3 4
2021 5 NO 3 3 1 1 10
2021 6 KC 2 3 1 1 7
2021 8 NE 1 1 3 3 6
2021 9 PHI 2 2 1 2 7
2021 10 MIN 2 2 2 2 8
2021 11 PIT 2 2 5 5 11
2021 12 DEN 0 1 1 1 1
2021 13 CIN 2 2 3 4 9
2021 14 NYG 3 3 4 4 13
2021 15 KC 0 0 4 4 4
2021 16 HOU 3 3 0 0 9
2021 17 DEN 2 2 4 4 10
2021 18 LV 1 2 3 3 6
2021 LV 30 34 40 44 130
2020 1 PHI 2 3 3 3 9
2020 2 ARI 1 1 0 0 3
2020 3 CLE 0 0 2 3 2
2020 4 BAL 1 2 2 2 5
2020 5 LAR 1 1 1 1 4
2020 6 NYG 2 3 1 1 7
2020 7 DAL 1 2 2 2 5
2020 9 NYG 2 2 2 2 8
2020 10 DET 2 3 3 3 9
2020 11 CIN 2 3 2 2 8
2020 12 DAL 2 2 5 5 11
2020 13 PIT 3 3 2 2 11
2020 14 SF 3 4 2 2 11
2020 15 SEA 1 1 0 1 3
2020 16 CAR 2 2 1 1 7
2020 17 PHI 2 2 2 2 8
2020 PHI 27 34 30 32 111
2019 1 PHI 2 2 3 3 9
2019 2 DAL 0 0 3 3 3
2019 3 CHI 1 2 0 0 3
2019 4 NYG 1 1 0 0 3
2019 5 NE 0 0 1 1 1
2019 6 MIA 1 2 2 2 5
2019 7 SF 0 1 0 0 0
2019 8 MIN 3 3 0 0 9
2019 9 BUF 3 3 0 0 9
2019 11 NYJ 1 2 0 0 3
2019 12 DET 4 4 1 1 13
2019 13 CAR 3 4 2 2 11
2019 14 GB 1 1 0 1 3
2019 15 PHI 2 2 3 3 9
2019 16 NYG 0 0 5 5 5
2019 17 DAL 3 3 1 1 10
2019 DAL 25 30 21 22 96
2018 1 ARI 1 1 3 3 6
2018 2 IND 3 4 0 0 9
2018 3 GB 1 1 4 4 7
2018 5 NO 2 2 1 1 7
2018 6 CAR 3 3 2 2 11
2018 7 DAL 2 2 2 2 8
2018 8 NYG 2 3 2 2 8
2018 9 ATL 0 0 2 2 2
2018 10 TB 3 3 1 1 10
2018 11 HOU 0 1 3 3 3
2018 12 DAL 1 1 2 3 5
2018 13 PHI 2 2 1 1 7
2018 14 NYG 0 0 0 0 0
2018 15 JAX 3 3 1 1 10
2018 16 TEN 3 3 1 1 10
2018 17 PHI 0 0 0 0 0
2018 PHI 26 29 25 26 103
2017 1 PHI 1 1 2 2 5
2017 2 LAR 2 3 3 3 9
2017 3 OAK 2 3 3 3 9
2017 4 KC 2 2 2 2 8
2017 6 SF 2 2 2 3 8
2017 7 PHI 0 0 0 0 0
2017 8 DAL 0 0 0 0 0
2017 9 SEA 0 0 0 0 0
2017 10 MIN 0 0 0 0 0
2017 11 NO 0 0 0 0 0
2017 12 NYG 0 0 0 0 0
2017 15 ARI 2 2 2 2 8
2017 16 DEN 2 2 3 3 9
2017 17 NYG 1 2 1 1 4
2017 NYG 14 17 18 19 60
2016 1 PIT 3 3 1 1 10
2016 2 DAL 3 3 2 2 11
2016 3 NYG 5 5 2 2 17
2016 4 CLE 1 1 4 4 7
2016 5 BAL 1 2 1 2 4
2016 6 PHI 2 2 3 3 9
2016 7 DET 1 2 2 2 5
2016 8 CIN 2 4 3 3 9
2016 10 MIN 4 4 2 2 14
2016 11 GB 1 1 3 4 6
2016 12 DAL 2 4 2 2 8
2016 13 ARI 3 3 2 2 11
2016 14 PHI 0 1 3 3 3
2016 15 CAR 3 3 0 1 9
2016 16 CHI 2 2 5 5 11
2016 17 NYG 1 2 1 1 4
2016 NYG 34 42 36 39 138
2015 2 LA 1 1 3 3 6
2015 3 NYG 2 2 1 1 7
2015 4 PHI 3 3 2 2 11
2015 5 ATL 2 3 1 1 7
2015 6 NYJ 2 2 2 2 8
2015 7 TB 1 1 4 4 7
2015 9 NE 1 1 1 1 4
2015 10 NO 4 4 5 5 17
2015 11 CAR 0 0 2 2 2
2015 12 NYG 2 3 2 2 8
2015 13 DAL 3 4 1 1 10
2015 14 CHI 1 1 3 3 6
2015 15 BUF 0 0 5 5 5
2015 16 PHI 1 1 3 4 6
2015 17 DAL 2 2 4 4 10
2015 DAL 25 28 39 40 114
2013 1 NE 0 0 0 0 0
2013 2 CAR 0 0 0 0 0
2013 3 NYJ 0 0 0 0 0
2013 4 BAL 0 0 0 0 0
2013 5 CLE 0 0 0 0 0
2013 CLE 0 0 0 0 0
Coming soon
Coming soon