player-picture
  • DE
  • Trent Murphy

  • Free Agent
  • Age33
  • DOBDecember 22, 1990
  • CollegeStanford
  • DraftedRD 2, PK 47 (2014)
Height6'5"
Weight250 lb
YR TM G TKL AST SCK FF FR INT PD TD
2014 WAS 15 22 11 2.5 2 1 0 1 0
2015 WAS 16 12 20 3.5 1 2 0 0 0
2016 WAS 16 27 19 8 3 1 0 0 0
2018 BUF 13 14 10 4 2 1 0 1 0
2019 BUF 16 22 13 5 2 2 1 3 0
2020 BUF 16 14 5 1.5 0 0 0 0 0
Total 92 111 78 24.5 10 7 1 5 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2020 1 NYJ 25 2 0 1 0 0 0 0 0
2020 2 MIA 39 1 0 0 0 0 0 0 0
2020 3 LAR 39 2 0 0 0 0 0 0 0
2020 4 LV 40 1 0 0 0 0 0 0 0
2020 5 TEN 32 2 1 0 0 0 0 0 0
2020 6 KC 0 0 0 0 0 0 0 0 0
2020 7 NYJ 24 1 2 0.5 0 0 0 0 0
2020 8 NE 37 0 0 0 0 0 0 0 0
2020 9 SEA 29 1 0 0 0 0 0 0 0
2020 10 ARI 34 4 0 0 0 0 0 0 0
2020 12 LAC 0 0 0 0 0 0 0 0 0
2020 13 SF 0 0 0 0 0 0 0 0 0
2020 14 PIT 0 0 0 0 0 0 0 0 0
2020 15 DEN 0 0 0 0 0 0 0 0 0
2020 16 NE 0 0 0 0 0 0 0 0 0
2020 17 MIA 44 0 2 0 0 0 0 0 0
2020 MIA 343 14 5 1.5 0 0 0 0 0
2019 1 NYJ 57 0 1 0 0 1 0 1 0
2019 2 NYG 44 0 1 0 0 0 1 1 0
2019 3 CIN 36 0 0 0 0 0 0 1 0
2019 4 NE 40 0 1 0 0 0 0 0 0
2019 5 TEN 36 1 0 0 0 0 0 0 0
2019 7 MIA 50 3 1 0 0 0 0 0 0
2019 8 PHI 43 1 0 0 0 0 0 0 0
2019 9 WAS 35 1 2 1 0 0 0 0 0
2019 10 CLE 54 6 1 0 0 0 0 0 0
2019 11 MIA 34 0 0 0 0 0 0 0 0
2019 12 DEN 32 1 0 0 0 0 0 0 0
2019 13 DAL 49 3 1 1 1 1 0 0 0
2019 14 BAL 38 0 0 0 0 0 0 0 0
2019 15 PIT 38 2 1 1 1 0 0 0 0
2019 16 NE 52 2 3 0 0 0 0 0 0
2019 17 NYJ 48 2 1 2 0 0 0 0 0
2019 NYJ 686 22 13 5 2 2 1 3 0
2018 1 BAL 28 0 1 0.5 0 0 0 0 0
2018 2 LAC 38 3 1 0 0 0 0 0 0
2018 3 MIN 36 2 0 1 1 0 0 1 0
2018 4 GB 50 0 2 0 0 0 0 0 0
2018 5 TEN 36 1 0 1 0 0 0 0 0
2018 6 HOU 32 1 2 0.5 1 0 0 0 0
2018 7 IND 31 1 0 0 0 0 0 0 0
2018 12 JAX 38 1 0 0 0 0 0 0 0
2018 13 MIA 20 2 0 1 0 0 0 0 0
2018 14 NYJ 26 2 0 0 0 0 0 0 0
2018 15 DET 35 1 1 0 0 0 0 0 0
2018 16 NE 34 0 3 0 0 0 0 0 0
2018 17 MIA 37 0 0 0 0 1 0 0 0
2018 MIA 441 14 10 4 2 1 0 1 0
2016 1 PIT 15 0 0 0 0 0 0 0 0
2016 2 DAL 34 3 3 2 1 0 0 0 0
2016 3 NYG 37 1 3 1 1 0 0 0 0
2016 4 CLE 66 5 0 1 0 0 0 0 0
2016 5 BAL 41 2 1 0.5 0 0 0 0 0
2016 6 PHI 31 0 2 0.5 0 0 0 0 0
2016 7 DET 31 2 0 1 1 0 0 0 0
2016 8 CIN 55 2 0 0 0 0 0 0 0
2016 10 MIN 47 2 1 1 0 0 0 0 0
2016 11 GB 41 0 2 0 0 0 0 0 0
2016 12 DAL 28 1 1 0 0 0 0 0 0
2016 13 ARI 47 2 1 1 0 0 0 0 0
2016 14 PHI 50 2 0 0 0 1 0 0 0
2016 15 CAR 48 2 3 0 0 0 0 0 0
2016 16 CHI 50 1 0 0 0 0 0 0 0
2016 17 NYG 54 2 2 0 0 0 0 0 0
2016 NYG 675 27 19 8 3 1 0 0 0
2015 1 MIA 45 0 3 0 0 0 0 0 0
2015 2 LA 35 1 1 0 0 0 0 0 0
2015 3 NYG 44 0 3 0 0 0 0 0 0
2015 4 PHI 33 1 1 1 0 1 0 0 0
2015 5 ATL 58 2 2 0 0 0 0 0 0
2015 6 NYJ 44 0 1 0 0 0 0 0 0
2015 7 TB 58 0 1 0 0 0 0 0 0
2015 9 NE 62 0 3 0 0 0 0 0 0
2015 10 NO 34 1 4 0.5 0 0 0 0 0
2015 11 CAR 54 2 1 0 0 0 0 0 0
2015 12 NYG 41 0 0 0 0 0 0 0 0
2015 13 DAL 28 2 0 1 0 0 0 0 0
2015 14 CHI 19 1 0 1 1 1 0 0 0
2015 15 BUF 37 1 0 0 0 0 0 0 0
2015 16 PHI 21 0 0 0 0 0 0 0 0
2015 17 DAL 58 1 0 0 0 0 0 0 0
2015 DAL 671 12 20 3.5 1 2 0 0 0
2014 1 HOU 0 0 0 0 0 0 0 0
2014 2 JAX 0 0 0 0 0 0 0 0
2014 3 PHI 1 0 0 0 0 0 0 0
2014 4 NYG 1 3 0 0 0 0 0 0
2014 5 SEA 1 0 0 0 0 0 0 0
2014 6 ARI 0 0 0 0 0 0 0 0
2014 7 TEN 1 2 0 0 0 0 0 0
2014 8 DAL 1 0 0 0 1 0 1 0
2014 9 MIN 3 1 1 0 0 0 0 0
2014 11 TB 1 1 1 1 0 0 0 0
2014 12 SF 4 1 0 1 0 0 0 0
2014 13 IND 3 0 0 0 0 0 0 0
2014 14 STL 2 1 0.5 0 0 0 0 0
2014 15 NYG 4 2 0 0 0 0 0 0
2014 16 PHI 0 0 0 0 0 0 0 0
2014 PHI 22 11 2.5 2 1 0 1 0
Coming soon
Coming soon